I’ll admit it—naming mushrooms might sound like a quirky little niche, but if you’ve ever tried to name one (for a character, a game, a foraging journal, or heck, even a pet mushroom—I’ve seen it happen), you know it’s weirdly addictive. There’s just something about fungi that invites creativity. Maybe it’s the alien beauty of their caps and gills, or the fact that their scientific names sound like half-spells from a forgotten language. I mean, Amanita muscaria? Come on. That has to be in someone’s fantasy novel already.
Over the years, I’ve seen mushroom names pop up everywhere—from the names of forest sprites in RPGs, to the actual nicknames for backyard fungi people find while hiking (“Stubby Joe” is still one of my all-time favorites). And depending on the mood, you might be looking for something aesthetic and soft, or dark and spore-laden, or even laugh-out-loud funny. It really comes down to purpose—and trust me, the naming conventions shift a lot whether you’re thinking taxonomy or storytelling.
So, in this guide, I’ve broken it all down—from fantasy to spooky, scientific to silly—with enough variety to fit whatever mycological masterpiece (or mushroom-shaped goblin) you’re working on.
Let’s dive in—your perfect mushroom name is probably hiding just under the cap.
| # | Name | # | Name | # | Name | # | Name |
|---|---|---|---|---|---|---|---|
| 1 | Sporebearer | 51 | Glowcap | 101 | Mapleshade | 151 | Rustling Frond |
| 2 | Moonshadow | 52 | Dewdropper | 102 | Coralcrown | 152 | Dawnbreaker |
| 3 | Forestwhisper | 53 | Earthborn | 103 | Frostfunnel | 153 | Goldendust |
| 4 | Mistcap | 54 | Twilightgill | 104 | Emberhead | 154 | Quicksilver Cap |
| 5 | Duskthistle | 55 | Coppercrown | 105 | Sweetcap | 155 | Mountainherald |
| 6 | Fairycircle | 56 | Stonecap | 106 | Silkgill | 156 | Gentlebreath |
| 7 | Shadowveil | 57 | Raindancer | 107 | Mothshade | 157 | Winterhelm |
| 8 | Nightblossom | 58 | Dreamshroom | 108 | Smokeveil | 158 | Ghostflower |
| 9 | Sunspeckle | 59 | Lavaspore | 109 | Dewpetal | 159 | Dustwhisper |
| 10 | Fogpetal | 60 | Skycloak | 110 | Ashwalker | 160 | Ivoryspire |
| 11 | Witchhat | 61 | Frostedcap | 111 | Pearlstem | 161 | Ebontip |
| 12 | Thunderdome | 62 | Whisperwillow | 112 | Cloudtouch | 162 | Sagemantle |
| 13 | Frostfeather | 63 | Morningstar | 113 | Leafdancer | 163 | Ravenhood |
| 14 | Wildcharm | 64 | Eveningbulb | 114 | Hazegill | 164 | Timekeeper |
| 15 | Spiritcap | 65 | Velvetstem | 115 | Stormcaller | 165 | Bramblecrown |
| 16 | Ancientknoll | 66 | Crystalcap | 116 | Amberdisc | 166 | Windwatcher |
| 17 | Stargazer | 67 | Mosshood | 117 | Twilightveil | 167 | Silentwalker |
| 18 | Hollowroot | 68 | Shadowfin | 118 | Echoshroom | 168 | Ridgespine |
| 19 | Emberlight | 69 | Driftwood | 119 | Cobblecap | 169 | Blossombell |
| 20 | Whispertruffle | 70 | Shimmerfrond | 120 | Valleyspore | 170 | Misthunter |
| 21 | Dawnbreeze | 71 | Petalfall | 121 | Dappledstem | 171 | Silvershadow |
| 22 | Twilitcap | 72 | Autumnsigh | 122 | Bronzebell | 172 | Mountainveil |
| 23 | Lunarshade | 73 | Riverstone | 123 | Duskwatcher | 173 | Dewdrizzle |
| 24 | Starcaller | 74 | Meadowmind | 124 | Flametop | 174 | Amberpulse |
| 25 | Thistlewhisper | 75 | Reedhelm | 125 | Sandwalker | 175 | Fogwander |
| 26 | Runeshadow | 76 | Pinesoft | 126 | Marblecap | 176 | Seastone |
| 27 | Morningdew | 77 | Willowweep | 127 | Nightfall | 177 | Thunderspore |
| 28 | Eveningglow | 78 | Hintervale | 128 | Rootbinder | 178 | Loamwalker |
| 29 | Cobwebcap | 79 | Wildwatcher | 129 | Silverknot | 179 | Jadeluster |
| 30 | Brackenstem | 80 | Sunsetfrill | 130 | Mossvale | 180 | Winterglow |
| 31 | Mossbeard | 81 | Bramblehood | 131 | Pinecone | 181 | Ebongill |
| 32 | Elderbark | 82 | Quillcap | 132 | Jewelspore | 182 | Sablecrown |
| 33 | Glimmergill | 83 | Featherfrill | 133 | Cobblebottom | 183 | Ashdrifter |
| 34 | Crystalbell | 84 | Twistedroot | 134 | Whisperwind | 184 | Lakeshore |
| 35 | Dewfall | 85 | Lionsmane | 135 | Featherdust | 185 | Heatherstep |
| 36 | Ravenwing | 86 | Riverflow | 136 | Glaciercap | 186 | Mudsprout |
| 37 | Breezefeather | 87 | Hivemind | 137 | Marrowstem | 187 | Petalwhisper |
| 38 | Earthwatcher | 88 | Crowncap | 138 | Stormspore | 188 | Boulderback |
| 39 | Sagestem | 89 | Mistweaver | 139 | Driftveil | 189 | Irontooth |
| 40 | Twilightdust | 90 | Fernshade | 140 | Emberwick | 190 | Quietbrook |
| 41 | Shadowwillow | 91 | Foxfire | 141 | Snowtuft | 191 | Echotide |
| 42 | Goldenglow | 92 | Pearldrop | 142 | Oakshield | 192 | Brushsage |
| 43 | Wintersong | 93 | Barkmantle | 143 | Streamcap | 193 | Rainwhisper |
| 44 | Rockwatcher | 94 | Cindertip | 144 | Cloudwisp | 194 | Dustbearer |
| 45 | Dreamweaver | 95 | Frostrim | 145 | Specklehood | 195 | Opalshimmer |
| 46 | Sunpetal | 96 | Emeraldcap | 146 | Swiftshade | 196 | Marbledawn |
| 47 | Mooncaller | 97 | Mistwalker | 147 | Softrustle | 197 | Glowingspring |
| 48 | Stargill | 98 | Sapphirehorn | 148 | Velvetmoss | 198 | Duskfeather |
| 49 | Whispervale | 99 | Honeyspore | 149 | Brookstone | 199 | Woodlandheart |
| 50 | Echobell | 100 | Zephyrcap | 150 | Lightweaver | 200 | Mysticveil |
